Time Released the Ranking of the 2025 World’s Top EdTech Companies and Rising Stars
May 14, 2025

IBL News | New York
TIME Magazine and Statista released their annual ranking of the 350 top edtech companies worldwide after reviewing data from over 7,000 companies. These firms were evaluated using a formula that combined financial strength and industry impact.
According to this list, the U.S. had the most high-scoring edtech companies, with 138 making up 39.4% of the list. India came in second with 33 companies, making up 9.4% of providers. China placed third with 23 companies, which made up 6.6% of the list.
TIME Magazine and Statista also created a list of the rising stars.
In both cases, AI remains the focus of the edtech industry.
| Rising Stars | ||
|---|---|---|
| 1 | AASOKA | India |
| 2 | Copyleaks | United States |
| 3 | uLesson | Nigeria |
| 4 | UNIVO | India |
| 5 | Scaler | India |
| 6 | Workera | United States |
| 7 | Quizizz | United States |
| 8 | Promova | Cyprus |
| 9 | SATs Companion | United Kingdom |
| 10 | GoMyCode | Tunisia |
| 11 | myFirst | Singapore |
| 12 | EPICODE | Italy |
| 13 | TryHackMe | United Kingdom |
| 14 | Vivi | Australia |
| 15 | Academy Xi | Australia |
| 1 | Codemao | China | 99.8 |
|---|---|---|---|
| 2 | Youdao | China | 98.7 |
| 3 | TAL Education | China | 95.7 |
| 4 | Headway Inc | Cyprus | 95.7 |
| 5 | Xiaohe | China | 95.6 |
| 6 | Meishubao | China | 95.5 |
| 7 | Aixuexi | China | 95.2 |
| 8 | Ten Thousand Coffees | Canada | 94.4 |
| 9 | Arduino | Italy | 93.9 |
| 10 | Stepful | United States | 93.8 |
| 11 | Cogna | Brazil | 93.6 |
| 12 | Wiley | United States | 93.4 |
| 13 | Passage | Canada | 93.4 |
| 14 | Ellucian | United States | 93.0 |
| 15 | Vitru | Brazil | 92.3 |
| 16 | Elice | South Korea | 92.2 |
| 17 | Yellowbrick | United States | 92.0 |
| 18 | Mathflat | South Korea | 91.6 |
| 19 | Udacity | United States | 91.5 |
| 20 | Thinkific | Canada | 91.2 |
| 21 | Goodwall | Switzerland | 91.0 |
| 22 | Classover | United States | 90.9 |
| 23 | Lecturio | Germany | 90.7 |
| 24 | Emeritus | Singapore | 90.7 |
| 25 | Spark Education | China | 90.7 |
| 26 | InStride | United States | 90.5 |
| 27 | Boxlight | United States | 90.4 |
| 28 | Shape Robotics | Denmark | 90.1 |
| 29 | Matific | Australia | 89.8 |
| 30 | Afya | Brazil | 89.7 |
| 31 | 3P Learning | Australia | 89.7 |
| 32 | 2U | United States | 89.6 |
| 33 | XuetangX | China | 89.6 |
| 34 | ClassDojo | United States | 89.5 |
| 35 | Panopto | United States | 89.5 |
| 36 | CodeSignal | United States | 89.5 |
| 37 | Practically | India | 89.4 |
| 38 | AcadeMedia | Sweden | 88.9 |
| 39 | upGrad | India | 88.6 |
| 40 | NoRedInk | United States | 88.2 |
| 41 | Cengage Group | United States | 88.2 |
| 42 | Pickatale | Norway | 88.2 |
| 43 | Yuanfudao | China | 88.1 |
| 44 | Pebble | United Kingdom | 88.1 |
| 45 | Formative | United States | 88.0 |
| 46 | Morressier | Germany | 87.8 |
| 47 | Mockingbird | South Korea | 87.8 |
| 48 | Atom Learning | United Kingdom | 87.3 |
| 49 | Loft Dynamics | Switzerland | 87.3 |
| 50 | RedShelf | United States | 87.2 |
| 51 | Embrace | United States | 87.1 |
| 52 | Skilljar | United States | 86.9 |
| 53 | Brio | Romania | 86.7 |
| 54 | StudyLink (a Flywire company) | United States | 86.7 |
| 55 | Kahoot! | Norway | 86.5 |
| 56 | Mindstone | United Kingdom | 86.5 |
| 57 | AMOpportunities | United States | 86.5 |
| 58 | bettermarks | Germany | 86.2 |
| 59 | KnowBe4 | United States | 86.2 |
| 60 | CollegeVine | United States | 86.2 |
| 61 | Tedu.cn | China | 86.2 |
| 62 | Memrise | United Kingdom | 86.1 |
| 63 | ST Unitas | South Korea | 86.0 |
| 64 | SoapBox Labs | Ireland | 85.9 |
| 65 | Influential | South Korea | 85.8 |
| 66 | Education.com | United States | 85.6 |
| 67 | Nerdy | United States | 85.5 |
| 68 | 17zuoye | China | 85.3 |
| 69 | Kiddom | United States | 85.0 |
| 70 | Interview Kickstart | United States | 85.0 |
| 71 | Sanoma | Finland | 84.7 |
| 72 | Resilia | Brazil | 84.7 |
| 73 | Cyber Guru | Italy | 84.4 |
| 74 | Gradescope | United States | 84.3 |
| 75 | Wormhole | Argentina | 84.2 |
| 76 | Tutored by Teachers | United States | 84.0 |
| 77 | Agora | United States | 83.9 |
| 78 | Acadeum | United States | 83.9 |
| 79 | DigiSchool | Nepal | 83.8 |
| 80 | Cake | South Korea | 83.7 |
| 81 | Offee | India | 83.4 |
| 82 | Arco | Brazil | 83.4 |
| 83 | Google for Education | United States | 83.3 |
| 84 | Strivr | United States | 83.2 |
| 85 | Lingokids | United States | 83.1 |
| 86 | HoxHunt | Finland | 83.0 |
| 87 | Quizlet | United States | 82.6 |
| 88 | Articulate | United States | 82.6 |
| 89 | Pearson | United Kingdom | 82.5 |
| 90 | MedWay | Brazil | 82.5 |
| 91 | Forta | United States | 82.5 |
| 92 | Chegg | United States | 82.4 |
| 93 | Skillsoft | United States | 82.4 |
| 94 | Coursera | United States | 82.4 |
| 95 | Udemy | United States | 82.4 |
| 96 | Acorns | United States | 82.4 |
| 97 | Bright Horizons | United States | 82.4 |
| 98 | Duolingo | United States | 82.4 |
| 99 | Great Minds | United States | 82.4 |
| 100 | TechWolf | Belgium | 82.4 |
| 101 | xueleyun | China | 82.1 |
| 102 | Xeropan | Hungary | 82.0 |
|---|---|---|---|
| 103 | Seismic | United States | 82.0 |
| 104 | CoachHub | Germany | 81.9 |
| 105 | Pluralsight | United States | 81.9 |
| 106 | ALLEN | India | 81.9 |
| 107 | CreativeLive | United States | 81.9 |
| 108 | Age of Learning | United States | 81.8 |
| 109 | Intuitivo | Portugal | 81.8 |
| 110 | Uolo | India | 81.7 |
| 111 | ApplyBoard | Canada | 81.4 |
| 112 | Compass | Australia | 81.4 |
| 113 | Klaxoon | France | 81.4 |
| 114 | Kaltura | United States | 81.4 |
| 115 | Chronus | United States | 81.3 |
| 116 | Consensus | United States | 81.3 |
| 117 | Yousician | Finland | 80.7 |
| 118 | MarcoPolo Learning | United States | 80.7 |
| 119 | Wonder Workshop | United States | 80.6 |
| 120 | Janison | Australia | 80.5 |
| 121 | Pearl | United States | 80.4 |
| 122 | Roblox | United States | 80.4 |
| 123 | JOLLY GOOD | Japan | 80.3 |
| 124 | Komodo | United Kingdom | 80.3 |
| 125 | Everspring | United States | 80.2 |
| 126 | FoondaMate | South Africa | 79.9 |
| 127 | Ornikar | France | 79.9 |
| 128 | Nolej | France | 79.8 |
| 129 | Zhangmen | China | 79.8 |
| 130 | Miko | India | 79.7 |
| 131 | Tomorrow University | Germany | 79.6 |
| 132 | Odilo | Spain | 79.6 |
| 133 | Sunlands Online Education Group | China | 79.5 |
| 134 | Learnosity | Ireland | 79.2 |
| 135 | Schoo | Japan | 79.1 |
| 136 | GeniusU | Singapore | 79.1 |
| 137 | Instructure | United States | 79.0 |
| 138 | Vuihoc.vn | Vietnam | 79.0 |
| 139 | Strive | Singapore | 78.9 |
| 140 | GoKoan | Spain | 78.9 |
| 141 | Studeo | United Kingdom | 78.9 |
| 142 | HeyTimi | Germany | 78.9 |
| 143 | LeadSquared | India | 78.8 |
| 144 | ExecOnline | United States | 78.7 |
| 145 | D2L | Canada | 78.6 |
| 146 | Praktika | United States | 78.5 |
| 147 | NeoBear | China | 78.5 |
| 148 | Fuse | United Kingdom | 78.5 |
| 149 | Spark Education Group | Singapore | 78.5 |
| 150 | Stack Overflow | United States | 78.4 |
| 151 | Sparx Learning | United Kingdom | 78.4 |
| 152 | OnlineMedEd | United States | 78.4 |
| 153 | Genius Academy | India | 78.3 |
| 154 | Wise | India | 78.3 |
| 155 | Storypod | United States | 78.3 |
| 156 | ResearchGate | Germany | 78.3 |
| 157 | UniFa | Japan | 78.3 |
| 158 | Schoolnet | India | 78.1 |
| 159 | Imprint | United States | 78.1 |
| 160 | Huike | China | 78.1 |
| 161 | K12 Techno Services | India | 78.0 |
| 162 | EduLab | Japan | 78.0 |
| 163 | Fenbi | China | 78.0 |
| 164 | Gururo | India | 77.9 |
| 165 | TOPICA Kid | Vietnam | 77.8 |
| 166 | 360Learning | United States | 77.8 |
| 167 | Gravyty | United Kingdom | 77.6 |
| 168 | Lillio | Canada | 77.6 |
| 169 | Agora | Pakistan | 77.5 |
| 170 | Walnut Coding | China | 77.4 |
| 171 | ThriveDX | United States | 77.2 |
| 172 | Raising Superstars | India | 77.2 |
| 173 | Talstack | Nigeria | 77.2 |
| 174 | BetterUp | United States | 77.2 |
| 175 | iHuman | China | 77.1 |
| 176 | StudyTube | The Netherlands | 77.1 |
| 177 | New Oriental Education & Technology Group | China | 77.0 |
| 178 | Lottus Education | Mexico | 76.9 |
| 179 | WorkJam | Canada | 76.8 |
| 180 | Little Bridge | United Kingdom | 76.8 |
| 181 | Civitas Learning | United States | 76.7 |
| 182 | Open English | United States | 76.7 |
| 183 | PowerSchool | United States | 76.7 |
| 184 | LINQ | United States | 76.7 |
| 185 | YOOBIC | United Kingdom | 76.6 |
| 186 | OpenClassrooms | France | 76.5 |
| 187 | Thinkerbell Labs | India | 76.5 |
| 188 | Nominis | Spain | 76.5 |
| 189 | ChalkTalk | United States | 76.4 |
| 190 | ReflexAI | United States | 76.3 |
| 191 | Hello world | Singapore | 76.2 |
| 192 | Mad Science | Canada | 76.2 |
| 193 | Twin Science & Robotics | Turkey | 76.2 |
| 194 | Letrus | Brazil | 76.1 |
| 195 | Keypath Education | United States | 76.0 |
| 196 | BabySparks | United States | 76.0 |
| 197 | Flat | United Kingdom | 76.0 |
| 198 | zSpace | United States | 75.9 |
| 199 | Brainingcamp | United States | 75.9 |
| 200 | Vincoed | Mexico | 75.8 |
| 201 | LiveMentor | France | 75.7 |
| 202 | NetDragon | China | 75.7 |
| 203 | Parallel | United States | 75.5 |
|---|---|---|---|
| 204 | Zoom | United States | 75.5 |
| 205 | Catapult Learning | United States | 75.2 |
| 206 | Codesters | United States | 75.2 |
| 207 | Bright | United States | 75.1 |
| 208 | teech Education | Germany | 75.1 |
| 209 | dreambox | United States | 75.1 |
| 210 | eSpark | United States | 75.1 |
| 211 | Underline Science | United States | 75.0 |
| 212 | Code.org | United States | 75.0 |
| 213 | Futura | Italy | 74.9 |
| 214 | ICON | Germany | 74.8 |
| 215 | einstein by Fourier Education | Israel | 74.8 |
| 216 | ABA English | Spain | 74.8 |
| 217 | FutureLearn | United Kingdom | 74.8 |
| 218 | VISANG | South Korea | 74.8 |
| 219 | PuStack | United States | 74.8 |
| 220 | Speexx | Germany | 74.6 |
| 221 | Ruangguru | Indonesia | 74.5 |
| 222 | SkilloVilla | India | 74.5 |
| 223 | GoStudent | Austria | 74.5 |
| 224 | Maven | United States | 74.4 |
| 225 | EduFocal | Jamaica | 74.4 |
| 226 | Conocer | Japan | 74.4 |
| 227 | Attensi | Norway | 74.4 |
| 228 | Physics Wallah | India | 74.4 |
| 229 | Bhanzu | India | 74.4 |
| 230 | American Public Education | United States | 74.3 |
| 231 | TransPerfect | United States | 74.3 |
| 232 | Studocu | The Netherlands | 74.2 |
| 233 | Unacademy | India | 74.2 |
| 234 | Anthology | United States | 74.1 |
| 235 | SPARK Schools | South Africa | 74.1 |
| 236 | Ad Fontes Media | United States | 74.0 |
| 237 | EduK | Brazil | 74.0 |
| 238 | Cognitive ToyBox | United States | 74.0 |
| 239 | myFirst | Singapore | 73.9 |
| 240 | SchoolTube | United States | 73.9 |
| 241 | Unmudl | United States | 73.9 |
| 242 | Growth Tribe | The Netherlands | 73.9 |
| 243 | Metafy | United States | 73.8 |
| 244 | Augmental | United States | 73.8 |
| 245 | Wizer | Israel | 73.8 |
| 246 | Kuepa | Colombia | 73.8 |
| 247 | Lumosity | United States | 73.7 |
| 248 | Actively Learn | United States | 73.6 |
| 249 | Docebo | Canada | 73.6 |
| 250 | Ignite Reading | United States | 73.5 |
| 251 | Math Buddy | India | 73.5 |
| 252 | ExploreLearning | United States | 73.4 |
| 253 | Future | United Kingdom | 73.4 |
| 254 | megastudy | South Korea | 73.4 |
| 255 | Toppr | India | 73.4 |
|---|---|---|---|
| 256 | LITALICO | Japan | 73.4 |
| 257 | Testive | United States | 73.3 |
| 258 | ISDI | Spain | 73.3 |
| 259 | Adaptemy | Ireland | 73.3 |
| 260 | Brightwheel | United States | 73.2 |
| 261 | Fastly | United States | 73.1 |
| 262 | Countingwell | India | 73.1 |
| 263 | Applause | United States | 73.0 |
| 264 | Datamix | Japan | 73.0 |
| 265 | CollegeNET | United States | 73.0 |
| 266 | Hibob | United States | 72.9 |
| 267 | Connecteam | United States | 72.9 |
| 268 | Edthena | United States | 72.8 |
| 269 | 5miles | The Netherlands | 72.6 |
| 270 | Beepboop | United States | 72.5 |
| 271 | Employment Hero | Australia | 72.5 |
| 272 | Ringle | South Korea | 72.4 |
| 273 | Renaissance Learning | United States | 72.3 |
| 274 | Artium Academy | India | 72.3 |
| 275 | Kyron Learning | United States | 72.2 |
| 276 | BYJU’S | India | 72.2 |
| 277 | Lingvist | Estonia | 72.2 |
| 278 | TinyTap | Israel | 72.2 |
| 279 | Graide | United Kingdom | 72.1 |
| 280 | smartBeemo | United States | 72.1 |
| 281 | Scaler | India | 72.1 |
| 282 | IXL | United States | 72.0 |
| 283 | Talview | United States | 72.0 |
| 284 | Classplus | India | 72.0 |
| 285 | Xello | Canada | 71.9 |
| 286 | Hack The Box | United Kingdom | 71.9 |
| 287 | SpeakX | India | 71.8 |
| 288 | Skill and You | France | 71.8 |
| 289 | Fidelis | United States | 71.6 |
| 290 | Talent Garden | Italy | 71.6 |
| 291 | Battlesnake | Canada | 71.6 |
| 292 | KodeKloud | Singapore | 71.6 |
| 293 | Claned | Finland | 71.5 |
| 294 | Monkey | Vietnam | 71.5 |
| 295 | Embibe | India | 71.5 |
| 296 | Workera | United States | 71.5 |
| 297 | Certifier | Poland | 71.4 |
| 298 | Learncoach | New Zealand | 71.4 |
| 299 | Course Hero | United States | 71.4 |
| 300 | Accredible | United States | 71.3 |
| 301 | EnglishCentral | United States | 71.3 |
| 302 | Brainly | Poland | 71.2 |
| 303 | Howspace | Finland | 71.2 |
| 304 | SpeakingPal | Israel | 71.1 |
|---|---|---|---|
| 305 | Cybrary | United States | 71.1 |
| 306 | Panorama Education | United States | 71.1 |
| 307 | Degreed | United States | 70.9 |
| 308 | Blackbird | United States | 70.9 |
| 309 | YESNYOU | France | 70.9 |
| 310 | Lingopanda | India | 70.9 |
| 311 | Aulalivre | Brazil | 70.9 |
| 312 | Cloverleaf | United States | 70.8 |
| 313 | Qkids | China | 70.8 |
| 314 | Noon | United Kingdom | 70.7 |
| 315 | Lessonbee | United States | 70.7 |
| 316 | Alchemie | United States | 70.7 |
| 317 | PaGamO | Taiwan | 70.7 |
| 318 | Stukent | United States | 70.7 |
| 319 | Gong | United States | 70.6 |
| 320 | Digital House | Uruguay | 70.6 |
| 321 | Darwinbox | India | 70.6 |
| 322 | Next Education | India | 70.6 |
| 323 | Makar | Taiwan | 70.5 |
| 324 | Loora | Israel | 70.5 |
| 325 | SimConverse | Australia | 70.4 |
| 326 | BoomWriter | United States | 70.4 |
| 327 | GoodHabitz | The Netherlands | 70.2 |
| 328 | OMS Education | China | 70.2 |
| 329 | Vocal Image | Estonia | 70.2 |
| 330 | Vocareum | United States | 70.0 |
| 331 | Vedantu | India | 69.8 |
| 332 | Seesaw | United States | 69.8 |
| 333 | Knowledge Platform | Singapore | 69.6 |
| 334 | Upswing | United States | 69.6 |
| 335 | Veduca | Brazil | 69.5 |
| 336 | Fast Campus | South Korea | 69.5 |
| 337 | Ravenna | United States | 69.4 |
| 338 | zick learn | Ireland | 69.4 |
| 339 | Mrs Wordsmith | United Kingdom | 69.3 |
| 340 | CourseStorm | United States | 69.3 |
| 341 | EdLight | United States | 69.3 |
| 342 | Educational Initiatives | India | 69.2 |
| 343 | Wheebox | India | 69.2 |
| 344 | VIPKid | United States | 69.2 |
| 345 | DeansList | United States | 69.2 |
| 346 | BibliU | United Kingdom | 69.2 |
| 347 | sofatutor | Germany | 69.1 |
| 348 | One on One | Jamaica | 69.0 |
| 349 | Beekast | France | 69.0 |
| 350 | Treehouse | United States | 68.9 |
Discover more
IBL News is funded by the New York-based, family-owned company ibl.ai. Our stories adhere to the highest ethical standards in journalism and are available to news syndication agencies.








